The art of Phishing Attacks

The art of Phishing Attacks.

Anonymous Hackers pose Assassination Threat to the President of the United States

Anonymous Hackers take AIM at the President of the United States.

Hundreds of Twitter Users Identified as Anonymous Hackers

Hundreds of Twitter Users Identified as Anonymous Hackers.

Is your money really safe?

With the threat of hackers targeting banks and showing no interest in protecting consumers, are banks safe?

Spies are watching your every move

People always talk about big brother spying on the populous, but hackers are doing most of the spying and using that information against you!

12/26/2012

Random Credit Card Number Generator

Does your psyops mission need a more authentic look and feel to it's releases?
Try using data that looks real.


RandomCreditCardNumberGenerator.java
###


import java.util.List;
import java.util.Stack;
import java.util.Vector;

/**
 * See the license below. Obviously, this is not a Javascript credit card number
 * generator. However, The following class is a port of a Javascript credit card
 * number generator.
 *
 * @author robweber
 *
 */
public class RandomCreditCardNumberGenerator {
/*
* Javascript credit card number generator Copyright (C) 2006 Graham King
* graham@darkcoding.net
*
* This program is free software; you can redistribute it and/or modify it
* under the terms of the GNU General Public License as published by the
* Free Software Foundation; either version 2 of the License, or (at your
* option) any later version.
*
* This program is distributed in the hope that it will be useful, but
* WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General
* Public License for more details.
*
* You should have received a copy of the GNU General Public License along
* with this program; if not, write to the Free Software Foundation, Inc.,
* 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA.
*
* www.darkcoding.net
*/

public static final String[] VISA_PREFIX_LIST = new String[] { "4539",
"4556", "4916", "4532", "4929", "40240071", "4485", "4716", "4" };

public static final String[] MASTERCARD_PREFIX_LIST = new String[] { "51",
"52", "53", "54", "55" };

public static final String[] AMEX_PREFIX_LIST = new String[] { "34", "37" };

public static final String[] DISCOVER_PREFIX_LIST = new String[] { "6011" };

public static final String[] DINERS_PREFIX_LIST = new String[] { "300",
"301", "302", "303", "36", "38" };

public static final String[] ENROUTE_PREFIX_LIST = new String[] { "2014",
"2149" };

public static final String[] JCB_16_PREFIX_LIST = new String[] { "3088",
"3096", "3112", "3158", "3337", "3528" };

public static final String[] JCB_15_PREFIX_LIST = new String[] { "2100",
"1800" };

public static final String[] VOYAGER_PREFIX_LIST = new String[] { "8699" };

static String strrev(String str) {
if (str == null)
return "";
String revstr = "";
for (int i = str.length() - 1; i >= 0; i--) {
revstr += str.charAt(i);
}

return revstr;
}

/*
* 'prefix' is the start of the CC number as a string, any number of digits.
* 'length' is the length of the CC number to generate. Typically 13 or 16
*/
static String completed_number(String prefix, int length) {

String ccnumber = prefix;

// generate digits

while (ccnumber.length() < (length - 1)) {
ccnumber += new Double(Math.floor(Math.random() * 10)).intValue();
}

// reverse number and convert to int

String reversedCCnumberString = strrev(ccnumber);

List<Integer> reversedCCnumberList = new Vector<Integer>();
for (int i = 0; i < reversedCCnumberString.length(); i++) {
reversedCCnumberList.add(new Integer(String
.valueOf(reversedCCnumberString.charAt(i))));
}

// calculate sum

int sum = 0;
int pos = 0;

Integer[] reversedCCnumber = reversedCCnumberList
.toArray(new Integer[reversedCCnumberList.size()]);
while (pos < length - 1) {

int odd = reversedCCnumber[pos] * 2;
if (odd > 9) {
odd -= 9;
}

sum += odd;

if (pos != (length - 2)) {
sum += reversedCCnumber[pos + 1];
}
pos += 2;
}

// calculate check digit

int checkdigit = new Double(
((Math.floor(sum / 10) + 1) * 10 - sum) % 10).intValue();
ccnumber += checkdigit;

return ccnumber;

}

public static String[] credit_card_number(String[] prefixList, int length,
int howMany) {

Stack<String> result = new Stack<String>();
for (int i = 0; i < howMany; i++) {
int randomArrayIndex = (int) Math.floor(Math.random()
* prefixList.length);
String ccnumber = prefixList[randomArrayIndex];
result.push(completed_number(ccnumber, length));
}

return result.toArray(new String[result.size()]);
}

public static String[] generateMasterCardNumbers(int howMany) {
return credit_card_number(MASTERCARD_PREFIX_LIST, 16, howMany);
}

public static String generateMasterCardNumber() {
return credit_card_number(MASTERCARD_PREFIX_LIST, 16, 1)[0];
}

public static boolean isValidCreditCardNumber(String creditCardNumber) {
boolean isValid = false;

try {
String reversedNumber = new StringBuffer(creditCardNumber)
.reverse().toString();
int mod10Count = 0;
for (int i = 0; i < reversedNumber.length(); i++) {
int augend = Integer.parseInt(String.valueOf(reversedNumber
.charAt(i)));
if (((i + 1) % 2) == 0) {
String productString = String.valueOf(augend * 2);
augend = 0;
for (int j = 0; j < productString.length(); j++) {
augend += Integer.parseInt(String.valueOf(productString
.charAt(j)));
}
}

mod10Count += augend;
}

if ((mod10Count % 10) == 0) {
isValid = true;
}
} catch (NumberFormatException e) {
}

return isValid;
}

public static void main(String[] args) {
int howMany = 0;
try {
howMany = Integer.parseInt(args[0]);
} catch (Exception e) {
System.err
.println("Usage error. You need to supply a numeric argument (ex: 500000)");
}
String[] creditcardnumbers = generateMasterCardNumbers(howMany);
for (int i = 0; i < creditcardnumbers.length; i++) {
System.out.println(creditcardnumbers[i]
+ ":"
+ (isValidCreditCardNumber(creditcardnumbers[i]) ? "valid"
: "invalid"));
}
}
}

4/18/2012

Not everything you read is real


I hope this was a lesson for all of you. My website or email accounts were never "hacked" and never will be hacked. truth be told, My knowledge and experience in technology far exceeds what most of you can even begin to understand. come at me, and I'll see to it you end up behind bars. ask yourself how many people fell for the old "i'm hacked" trick, and went at my honeypots? only 4 in the last week. but that's still 4 idiots culled from the herd.

Just as this website hack was not real, the accusations against me were not real. but the damage caused by it was very real. opdarknet had good intentions, but you kids abused the good nature and used it to attack those who stood against what was wrong. when we said don't include names of your enemies in those lists, you attacked us for it. in your fight for justice and freedom, don't forget that you are responsible for self policing your peers when they do injustice against others.

Yes it's true Anonymous has done me wrong, and continue to do so daily. until this ends, I will never end. it's that simple. however, today I offer a solution. Anonymous as a "hive" should publicly apologize to what has been done in their name. And in return I will walk away from you all. I'm man enough to say I'm sorry to those I've targeted, got arrested, and generally emotionally shattered. are you, as a collective willing to own up to what you have done?

p.s, enjoy the video I made as part of my troll to catch u idiots.

I'm watching.


4/06/2012

TeaMpoison TeamDX PonyCr3w IP HISTORY

I'm tired of the games. this leak is an act of revenge for the lawless acts against my country, it's people, and it's government. We will not tolerate you anons being more oppressive than the oppressor. you can not lead by terrorizing the citizens of the world. This is simply my way of saying "f**k you"

Congratulations, on leaving cookie crumbs all over the interwebs.

Below are some IP addresses we have a record of.

#TeaMpoison

I've been watching you kids play #hacktheplanet for some time.
Now you will pay for committing acts of war against my country!
Now you can pay for threatening COPS who protect the PEOPLE!
Now you can pay for stealing consumer credit card data and sharing it!



46.4.7.198 - static.198.7.4.46.clients.your-server.de - AS24940 HETZNER-AS Hetzner Online AG RZ
173.197.85.109 173.197.64.0/18   AS20001 (not registered)
66.232.107.140 - 66.232.96.0/19 - AS29802
46.4.7.198 - static.198.7.4.46.clients.your-server.de - AS24940 - HETZNER-AS Hetzner Online AG RZ
98.151.28.201 - 98.151.0.0/18 RR-Route - AS20001 (not announced)
64.120.47.217 - 64.120.47.0/24 Route for NTG Chicago - AS15003 (not announced)
178.73.220.45 - AS42708 - PORTLANE Network www.portlane.com
186.22.218.187 -  186.22.0.0/15 - AS27747 (not registered)
64.178.181.157 - 64.178.176.0/20 - AS2828 (not registered)
95.90.43.80 - 95-90-43-80-dynip.superkabel.de - AS31334
KABELDEUTSCHLAND-AS Kabel Deutschland Breitband Service GmbH


3/22/2012

Taliban splinter cell training army of Sasquatch

News reports are flooding in regarding a rogue Taliban splinter cell who is training an army of Sasquatch. this has created a backlash of angry mothers using social media tools like Twitter and Google+.



Most comments are angry over the fact that most Sasquatch are babies. while they are 12 feet tall, they only have the equivalent mindset of a 10 year old Canadian child, and are mostly just playful rather than vicious and dangerous. this raises the question if action should be taken from the United Nations to shut down the terror cell located in the arctic.


Rumors have been spreading around the Internet, speculating that the Russians originally funded the project to use the Sasquatch for peace time war operations against counties that oppose their goals for global domination. we are unable to confirm if these rumors are true.


Reporters have been dispatched to Nordland and Northwest Territories, in hopes some one might get to the bottom of this breaking story.

We will keep you updated as this story continues to unfold.

3/21/2012

True story about the CubeCart Hack

For those of you following the CubeCart Hack that has left roughly 64,000 ecommerce businesses open to full database leaks, including personal details like credit card data.

It was not my intention to publish intimate the details of this case to the world as the truth will very likely create ripples through the shopping cart vendor CubeCart. We have made multiple requests to contact us regarding this issue, all of which had been received, but not replied to.

Rather than allow a company lie to their customers about the privacy of their data, we feel that the truth is the number one priority for any business dealing in sotware that holds consumer data.

The founder of CubeCart made a public statment on their company forums

"Just after Christmas, a script kiddie hacker managed to get a malicious file on our server from a security hole in our bug tracker. They then attempted to blackmail us in the usual low life way these people do. However we refused and quickly patched all the servers software and tightened our server security settings locking them out by closing any back door access they created. We were not aware of any breech of data until now and it appears that they have data up to the first few days of January 2012.

The hacker was furious that we didn't pay them and it looks like he/she managed to steal some data from the license system database from our company server and has irresponsibly posted this information online. To add insult to injury they are twisting the facts in an attempt to scare our customers and impact our business.

Please note that;
- the hacker stole data from OUR database. They have no means or method to access any part of your stores data at all.
- most importantly we do NOT store any credit card data on our servers.
- all software license keys remain in the hands of their original owners. No 3rd party is able to unlock or reset them so they have no control or power over your storewhatsoever.
- 64,000 shopping carts are NOT vulnerable. The article title is incredibly misleading and there is no reason to be alarmed as they do not have access to your stores database.
- our server is continually scanned by McAfee Secure for vulnerabilities and we do our very best to keep all software secure and up-to-date... however keeping a server totally bullet proof is never 100% possible and from time to time companies including high profile household names such as Sony have suffered similar exploits.

The only thing we can do is to sincerely apologise and continue and to review our security policies.
"


They claim that they were originally hacked Christmas of 2011, and blackmailed by the hacker, but failed to warn their customers of their data being compromised. They also claim the data we have obtained was dated 2012, which would make this the 2nd hack, one that they were not aware of.

They make mention of the hacker irresponsibly posted the information online, this is in reference to a now removed link to our website. a false accusation that we are the hacker only proving they are even more clueless about what really has happed than we thought.

They claim that the hacker stole data from only the cubecart company database, we have reason to suggest otherwise. but we will get to that later in this article.

They claim that they do not store credit card data on their servers,
no? then what is this?



"they have no control or power over your storewhatsoever." "64,000 shopping carts are NOT vulnerable"

False. Anonymous Hackers have a new ZeroDay attack they can use against CubeCart to gain full Database Access using what is called SQLi, They can even use google to locate roughly 64,000 websites running your software that the vulnribility currently works on and has been verified by highly skilled security professionals.

We find your remarks to be slanderous, and a down right lie to your customers. if you contacted us rather than avoiding the issue, you would have learned this information before your customers did.


How did we learn of this massive security breech of a leading ecommerce software solution?

We have previously investigated the hacker that tried to blackmail your company, and we have information on who he is, and even his IP address right now, but i guess you're not interested in that. right?
This was submitted to us by the hacker that molested your database.

One thing we know for sure, is he does not stop at one database, and he is all about automation. this means he most likely already has all 64,000 databases sitting on his servers while he buys bulk cheetos off ebay.


Also I love how you try and place blame on McAfee, You are the effing software developer, it was your code that got 64,000 of your customers owned. don't try to spread the blame. because all blame is on you.

Next time, just email us, and we won't have to bash you in a public forum like you did to us.

There is a ton of data to add to this, documented proof, names, hackers involved, groups, etc, but I think we have invested enough time and energy into a worthless cause of defending ourselves against a company that lies to their customers.

Cheers.

3/20/2012

Anonymous Hackers turn Remote Viewers into Weapons


Anonymous Hackers are having a difficult time working alone after the recent FBI raid that left core members behind bars. most are confused as to what direction they should go, who they should attack, and who will teach them the skills to gain access to systems with secure passwords.

After many ideas were passed around, a hacker that assisted wikileaks who goes by the name as b1gmonieZ came up with a unique solution to the problem. he suggested that they utilize social networking sites like twitter to seek out remote viewers.

Most people may not be aware what a remote viewer is, and those who have heard about this supernatural ability only turn their noses up at it. regardless if you believe in remote viewing, it is apparent that the United States Government takes it seriously.

In 1979 the Army's Intelligence and Security Command was ordered to develop a program utilizing remote viewers and in 1995 the CIA took over the project. There have been several operations that have been funded recently, including Schnabel in 1997, Smith in 2005, and in 2001 Atwater.

We have to wonder what the capabilities of Anonymous Hackers could be if they have the ability to use psychic powers to see into secret databases at top secret government facilities and National Security contractors.


The most troubling thought in a Hacker actually seeing what you see, not even super secure picture password solutions provided by Tricerion are safe from a Remote Viewer.

(yes this conversation really took place) where? anonops IRC

3/04/2012

Anonymous Hackers Discuss total Satellite Takeover


Anonymous Hackers discussed what to do with information obtained from NASA computer systems after they were able to gain access to sensitive information. the hackers now have the ability to access communication systems that control most satellite systems for broadcast media, weather, and military equipment.

Some ideas were shuffled around as to crash them all into the lower earth atmosphere and let them burn up, other ideas were to ram them into each other to create a spectacle that the world will be able to gaze up at the sky and see explosions above their heads.

Regardless of the method of destruction, the idea is all the same. show the world that Anonymous hackers have the ability to shutdown the entire world in a matter of minutes, and even launch satellite based nuclear missiles at government targets world wide.

Anonymous could succeed at such a bold attack against the Corporate world if protocols are not put into action to destroy every byte of information related to their movement, and everyone involved should be silenced to prevent the spread of the radical ideology anonymous stands for.

Who's to say they will stop at the satellites, what if they decide to fire the International Space station's engines and force it plummeting into the earth.

If the rich people around the world are unable to watch their Big Brother, Marry some rich guy, and shows making money off humiliation of would-be American Idols, maybe they would be more likely to get in the streets and protest the end to government.

This trend of Anonymous members integrating themselves into Occupy Wall street/your town movements is a dangerous move that could lead millions of Americans to be misdirected into violence creating riots and burning commercial property to the ground. this has already been experienced in California with a serious of fires. death by fire is the way they envision the end of modern society.

There have been rumors that the Hackers behind the NASA security breach were also behind the giant fireball seen over the UK. they may be using the documents to destroy satellites used by major corporations and Governments.

On the other hand, I guess we all have the right to talk about and discuss what you want to. it just makes it difficult to know who is really going to do something, and who is just BSing.

3/01/2012

Operation Sticky Fingers takes down Anonymous Wannabe Hackers


How did we catch us some dirty would be hackers?

To catch a would be Anonymous Hacker is not very difficult. first you need an idea on what you are targeting. lets take the #interpol attack for example. we first setup a virtual linux server on the cloud that would be ready for the job of being a trap.  we went to work throwing together a very simple html page, with a php script that records the ip to file. nothing more, nothing less.

On our #stickyfingers operation we used the following script. we are firm beleivers that your source code should only include the task it is doing on the page it is doing it on. you're far less likely to create vulnerabilities that can open your server up to a number of problems.

Enjoy the code, hope you get a good laugh how simple it is. for the data it produced.

<html>
<head>
<meta content="text/html; charset=ISO-8859-1"
http-equiv="content-type">
<title>Support Anonymous</title>
</head>
<body>
<script src="//connect.facebook.net/en_US/all.js#xfbml=1"
id="facebook-jssdk"></script>
<div style="text-align: center;"><big><big><span
style="font-weight: bold;">Anonymous needs your help!</span><br
style="font-weight: bold;">
<span style="font-weight: bold;">Keep clicking the button below<br>Each time sends 1000 proxies.<br>
<?php

$logfile= '/var/www/html/thepot.html';
$IP = $_SERVER['REMOTE_ADDR'];
$logdetails=  date("F j, Y, g:i a O T") . ': ' .
'<a href=http://www.geobytes.com/IpLocator.htm?GetLocation&ipaddress='.$_SERVER['REMOTE_ADDR'].'>'
.$_SERVER['REMOTE_ADDR'].'</a>';
$fp = fopen($logfile, "a"); 
fwrite($fp, $logdetails);
fwrite($fp, "<br>");
fclose($fp); 

echo("Send some packets to our target!"); 

?>
</span></big></big><br>
<br>
<big><big><big><big><span style="font-weight: bold;">TARGET<br>
</span></big></big></big></big><cite><big><big><big><big><span
style="font-weight: bold;">www.</span><b style="font-weight: bold;">interpol</b><span
style="font-weight: bold;">.int</span></big></big></big></big><br>
<br>
<button style="color: rgb(233, 121, 17);" onfocus="f01" value="ftarget"
name="CLICK TO FIRE!" type="button">CLICK TO FIRE!</button>
<br>
<br>
<span style="color: rgb(228, 55, 9);">using this website will <span
style="font-weight: bold;">not</span> identify your IP to the target</span><br>
<br><div class="fb-like" data-href="http://yourhostname" data-send="true" data-width="450" data-show-faces="true"></div>
</cite></div>
<script>(function(d, s, id) {
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) return;
js = d.createElement(s); js.id = id;
js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>



To break it down for you, the only important part of this code is the following part.

<?php

$logfile= '/var/www/html/thepot.html';
$IP = $_SERVER['REMOTE_ADDR'];
$logdetails=  date("F j, Y, g:i a O T") . ': ' .
'<a href=http://www.geobytes.com/IpLocator.htm?GetLocation&ipaddress='.$_SERVER['REMOTE_ADDR'].'>'
.$_SERVER['REMOTE_ADDR'].'</a>';
$fp = fopen($logfile, "a"); 
fwrite($fp, $logdetails);
fwrite($fp, "<br>");
fclose($fp); 

echo("Send some packets to our target!"); 

?>

Now all you have to do is create a file called thepot.html (or another name) and make it writable. 777.

Now just keep an eye on thepot file, and maybe even run the Linux command tail -f thepot.html to keep a scrolling eye on what's going on.

That's all there was to it. and it generated the huge list of ip's of Twitter users who are involved with Anonymous Hacking and DDOSing. 

trap IP log can be found here


2/29/2012

HAARP MAY HAVE ALREADY BEEN HACKED


Is there lightning, high winds, and maybe even a tornado at your front door right now? this could be the actions of Anonymous Hackers hacking the HAARP servers so they can gain control of the array. for obvious reasons most about this beautiful machine is classified, but you can still watch its wrath, and be prepared for trouble.


This radar image was from a couple days ago, notice the yellow area over the south east. 



below is the same radar image that has been shutdown by some god like force.


And here we have the current radar for the south east after there has been a tornado outbreak.





Watch this.
 

Hundreds of Twitter Users Identified as Anonymous Hackers


Consternation Security has identified hundreds of Twitter users who are involved in attacks against Government websites, including the most recent attack on Interpol. if you were one of the people who joined in on the interpol attack on Tuesday night, you might be lucky enough to be on this list. This is just another example of how unskilled these Hackers are, we have no problem catching them in the act.

We have already been asked dozens of times why we set a trap for Anonymous Hackers. simple answer, we did it for the lulz.

This is only a tiny crumb of the cookie we have on you fools.




 February 28, 2012, 4:10 pm -0700 MST: 208.94.145.108
February 28, 2012, 4:10 pm -0700 MST: 107.21.126.137
February 28, 2012, 4:10 pm -0700 MST: 107.21.126.137
February 28, 2012, 4:12 pm -0700 MST: 65.52.0.205
February 28, 2012, 4:19 pm -0700 MST: 184.72.47.46
February 28, 2012, 4:19 pm -0700 MST: 208.94.145.108
February 28, 2012, 4:19 pm -0700 MST: 89.151.116.56
February 28, 2012, 4:19 pm -0700 MST: 89.151.116.56
February 28, 2012, 4:19 pm -0700 MST: 90.38.12.186
February 28, 2012, 4:19 pm -0700 MST: 199.59.149.165
February 28, 2012, 4:20 pm -0700 MST: 50.17.92.143
February 28, 2012, 4:20 pm -0700 MST: 74.112.131.128
February 28, 2012, 4:20 pm -0700 MST: 85.214.85.62
February 28, 2012, 4:20 pm -0700 MST: 107.21.190.174
February 28, 2012, 4:20 pm -0700 MST: 50.17.10.171
February 28, 2012, 4:21 pm -0700 MST: 67.141.138.226
February 28, 2012, 4:21 pm -0700 MST: 189.177.40.196
February 28, 2012, 4:24 pm -0700 MST: 65.52.0.205
February 28, 2012, 4:25 pm -0700 MST: 87.115.34.182
February 28, 2012, 4:26 pm -0700 MST: 69.63.180.245
February 28, 2012, 4:26 pm -0700 MST: 66.249.72.77
February 28, 2012, 4:26 pm -0700 MST: 209.85.238.86
February 28, 2012, 4:31 pm -0700 MST: 69.171.224.246
February 28, 2012, 4:31 pm -0700 MST: 187.144.170.122
February 28, 2012, 4:32 pm -0700 MST: 189.200.10.73
February 28, 2012, 4:35 pm -0700 MST: 184.72.47.71
February 28, 2012, 4:36 pm -0700 MST: 107.21.118.229
February 28, 2012, 4:36 pm -0700 MST: 107.21.118.229
February 28, 2012, 4:37 pm -0700 MST: 74.72.193.148
February 28, 2012, 4:37 pm -0700 MST: 121.216.96.75
February 28, 2012, 4:38 pm -0700 MST: 79.142.224.150
February 28, 2012, 4:39 pm -0700 MST: 50.19.129.185
February 28, 2012, 4:46 pm -0700 MST: 184.72.46.207
February 28, 2012, 4:47 pm -0700 MST: 79.173.194.149
February 28, 2012, 4:47 pm -0700 MST: 190.22.116.9
February 28, 2012, 4:49 pm -0700 MST: 89.151.116.59
February 28, 2012, 4:50 pm -0700 MST: 50.19.13.169
February 28, 2012, 4:52 pm -0700 MST: 184.72.46.206
February 28, 2012, 4:53 pm -0700 MST: 190.22.116.9
February 28, 2012, 4:57 pm -0700 MST: 184.73.112.15
February 28, 2012, 5:00 pm -0700 MST: 184.72.46.207
February 28, 2012, 5:04 pm -0700 MST: 50.19.204.239
February 28, 2012, 5:04 pm -0700 MST: 184.72.46.215
February 28, 2012, 5:05 pm -0700 MST: 184.72.46.235
February 28, 2012, 5:06 pm -0700 MST: 208.109.138.105
February 28, 2012, 5:06 pm -0700 MST: 184.72.131.60
February 28, 2012, 5:06 pm -0700 MST: 208.109.138.105
February 28, 2012, 5:06 pm -0700 MST: 208.109.138.105
February 28, 2012, 5:07 pm -0700 MST: 208.54.64.128
February 28, 2012, 5:07 pm -0700 MST: 184.72.47.71
February 28, 2012, 5:12 pm -0700 MST: 94.23.51.159
February 28, 2012, 5:12 pm -0700 MST: 80.187.97.64
February 28, 2012, 5:13 pm -0700 MST: 94.23.51.159
February 28, 2012, 5:17 pm -0700 MST: 174.129.78.130
February 28, 2012, 5:17 pm -0700 MST: 67.202.19.99
February 28, 2012, 5:18 pm -0700 MST: 46.217.66.131
February 28, 2012, 5:21 pm -0700 MST: 50.19.207.65
February 28, 2012, 5:21 pm -0700 MST: 184.72.46.215
February 28, 2012, 5:21 pm -0700 MST: 72.14.184.101
February 28, 2012, 5:21 pm -0700 MST: 89.151.116.53
February 28, 2012, 5:21 pm -0700 MST: 121.44.184.62
February 28, 2012, 5:22 pm -0700 MST: 184.72.47.71
February 28, 2012, 5:22 pm -0700 MST: 50.16.4.106
February 28, 2012, 5:22 pm -0700 MST: 50.19.6.174
February 28, 2012, 5:23 pm -0700 MST: 50.19.129.185
February 28, 2012, 5:23 pm -0700 MST: 184.73.45.144
February 28, 2012, 5:23 pm -0700 MST: 184.73.45.144
February 28, 2012, 5:23 pm -0700 MST: 184.73.45.144
February 28, 2012, 5:23 pm -0700 MST: 184.73.45.144
February 28, 2012, 5:23 pm -0700 MST: 184.73.45.144
February 28, 2012, 5:23 pm -0700 MST: 184.73.45.144
February 28, 2012, 5:23 pm -0700 MST: 150.70.172.109
February 28, 2012, 5:24 pm -0700 MST: 75.101.232.62
February 28, 2012, 5:25 pm -0700 MST: 77.247.181.165
February 28, 2012, 5:25 pm -0700 MST: 50.19.204.239
February 28, 2012, 5:26 pm -0700 MST: 24.13.0.39
February 28, 2012, 5:26 pm -0700 MST: 67.168.204.119
February 28, 2012, 5:26 pm -0700 MST: 184.72.131.60
February 28, 2012, 5:26 pm -0700 MST: 24.13.0.39
February 28, 2012, 5:26 pm -0700 MST: 84.77.55.43
February 28, 2012, 5:26 pm -0700 MST: 50.57.99.226
February 28, 2012, 5:26 pm -0700 MST: 50.57.99.226
February 28, 2012, 5:26 pm -0700 MST: 208.94.145.108
February 28, 2012, 5:26 pm -0700 MST: 184.72.47.46
February 28, 2012, 5:26 pm -0700 MST: 23.20.11.171
February 28, 2012, 5:26 pm -0700 MST: 23.20.11.171
February 28, 2012, 5:26 pm -0700 MST: 108.166.71.77
February 28, 2012, 5:26 pm -0700 MST: 50.17.3.233
February 28, 2012, 5:26 pm -0700 MST: 209.85.238.86
February 28, 2012, 5:27 pm -0700 MST: 67.168.204.119
February 28, 2012, 5:27 pm -0700 MST: 67.168.204.119
February 28, 2012, 5:27 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:27 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:28 pm -0700 MST: 71.15.88.219
February 28, 2012, 5:28 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:28 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:28 pm -0700 MST: 184.72.46.206
February 28, 2012, 5:28 pm -0700 MST: 184.72.46.235
February 28, 2012, 5:29 pm -0700 MST: 184.72.46.215
February 28, 2012, 5:29 pm -0700 MST: 184.72.46.206
February 28, 2012, 5:29 pm -0700 MST: 182.48.56.140
February 28, 2012, 5:29 pm -0700 MST: 50.18.0.136
February 28, 2012, 5:29 pm -0700 MST: 50.18.0.136
February 28, 2012, 5:29 pm -0700 MST: 175.41.249.4
February 28, 2012, 5:29 pm -0700 MST: 50.18.0.136
February 28, 2012, 5:29 pm -0700 MST: 204.236.151.86
February 28, 2012, 5:29 pm -0700 MST: 50.16.4.106
February 28, 2012, 5:29 pm -0700 MST: 50.19.72.125
February 28, 2012, 5:29 pm -0700 MST: 50.19.72.125
February 28, 2012, 5:29 pm -0700 MST: 50.19.72.125
February 28, 2012, 5:29 pm -0700 MST: 84.77.55.43
February 28, 2012, 5:29 pm -0700 MST: 107.20.28.147
February 28, 2012, 5:29 pm -0700 MST: 184.72.145.123
February 28, 2012, 5:29 pm -0700 MST: 50.19.58.173
February 28, 2012, 5:29 pm -0700 MST: 50.19.58.173
February 28, 2012, 5:29 pm -0700 MST: 75.101.249.84
February 28, 2012, 5:29 pm -0700 MST: 75.101.249.84
February 28, 2012, 5:29 pm -0700 MST: 107.22.0.169
February 28, 2012, 5:29 pm -0700 MST: 50.19.72.125
February 28, 2012, 5:29 pm -0700 MST: 174.129.112.40
February 28, 2012, 5:29 pm -0700 MST: 174.129.112.40
February 28, 2012, 5:29 pm -0700 MST: 174.129.112.40
February 28, 2012, 5:30 pm -0700 MST: 84.249.123.250
February 28, 2012, 5:30 pm -0700 MST: 107.22.0.169
February 28, 2012, 5:30 pm -0700 MST: 107.22.0.169
February 28, 2012, 5:30 pm -0700 MST: 107.22.0.169
February 28, 2012, 5:30 pm -0700 MST: 50.19.72.125
February 28, 2012, 5:30 pm -0700 MST: 174.129.112.40
February 28, 2012, 5:30 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:30 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:30 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:30 pm -0700 MST: 72.14.182.226
February 28, 2012, 5:30 pm -0700 MST: 184.73.52.85
February 28, 2012, 5:30 pm -0700 MST: 184.72.46.207
February 28, 2012, 5:30 pm -0700 MST: 107.22.114.113
February 28, 2012, 5:30 pm -0700 MST: 184.72.46.207
